Girls Match 10
South Queensland Victoria
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 OBERMAN Michelle (W) 9 / X 9 / X X X X 9 / 9 / 6 / X 224
20 40 60 90 120 149 169 188 204  
 WHITING Rebecca 8 / X X 8 1 X 9 / X X X 9 / X 215
20 48 67 76 96 116 146 175 195  
 WINGETT Rachael 7 / 5 4 X 7 2 9 / 8 / 7 / 9 / X 9 - 154
15 24 43 52 70 87 106 126 145  
 SKINNER Samantha (W) X X 5 / X 7 / 6 / 8 / 9 / 9 / 8 1 184
25 45 65 85 101 119 138 157 175  
 LYON Chauntel (W) X 9 / 9 / X X 7 / 7 / X X X X X 233
20 39 59 86 106 123 143 173 203  
 VELLA Natarsha 9 - X 9 / 6 3 7 1 X X 8 / X 8 / 8 168
9 29 45 54 62 90 110 130 150  
 GILLILAND Jacinta 7 1 X 9 / 9 / 9 / 9 / 9 / X 8 / 9 / X 183
8 28 47 66 85 104 124 144 163  
 CHANG Caroline (W) 6 3 9 / 8 / X X 9 / 8 / 8 / X 9 / X 192
9 27 47 76 96 114 132 152 172  
 HAYTER Jodee X 9 / 8 1 6 / 8 1 X X 9 / X 6 / X 183
20 38 47 65 74 103 123 143 163  
 KAIRN Laura (W) X 9 / 8 1 X X 8 / 7 / X 9 / X 6 2 190
20 38 47 75 95 112 132 152 172  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Queensland 977 4 233 25 24 6 2 0 1 1 0 0 0 0 0 0 0 17 4 6 3 1
Victoria 949 3 215 22 23 8 5 1 0 0 0 0 0 0 0 0 0 11 12 3 4 1
Close Page Print Page